Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,747 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2.5 Baths 2,131 SqFt$889,880PendingSan Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
4 Beds 2 Baths 1 SqFt$2,350,000Pending
2 Beds 2 Baths 1,092 SqFt$365,000Pending
4 Beds 2 Baths 1,458 SqFt$600,000Pending
4 Beds 3.5 Baths 2,555 SqFt$948,880PendingSan Jose, CA 95123
Listed by Bernadette Troncales Weir of Catalina Realty Investments
Single Family Home
3 Beds 3.5 Baths 1,901 SqFt$659,880Pending
3 Beds 3.5 Baths 1,712 SqFt$701,038Pending
5 Beds 2 Baths 1,732 SqFt$600,000Pending
3 Beds 2.5 Baths 1,823 SqFt$738,888Pending
2 Beds 2.5 Baths 1,615 SqFt$699,900Pending
3 Beds 1 Bath 991 SqFt$410,000Pending
4 Beds 3 Baths 2,378 SqFt$698,888Pending
4 Beds 3.5 Baths 1,748 SqFt$799,105Pending
4 Beds 2 Baths 1,321 SqFt$510,000Pending
3 Beds 2 Baths 1,101 SqFt$539,000Pending
$1,430,000Pending1010 5th ST, San Jose, CA 95112
Listed by Ivonne C. Valdes of Keller Williams Realty-Silicon
Single Family Home
8,712 Sqft Lot$1,100,000Pending
$699,950Pending
5,662 Sqft Lot$730,000Pending
