Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,755 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 1 Bath 840 SqFt$578,000Pending
3 Beds 2 Baths 1,300 SqFt$699,000Pending
2 Beds 2.5 Baths 1,060 SqFt$496,800Active Under Contract
1 Bed 1 Bath 956 SqFt$599,000Active Under Contract
1 Bed 1 Bath 780 SqFt$280,000Pending
2 Beds 1 Bath 816 SqFt$374,888Pending
2 Beds 2.5 Baths 1,123 SqFt$528,888Pending
3 Beds 2 Baths 1,640 SqFt$1,049,950Pending
4 Beds 3.5 Baths 2,116 SqFt$1,889,999Pending- 1/2 2
$1,495,000Pending
4 Beds 2 Baths 1,530 SqFt$719,900Pending
4 Beds 2.5 Baths 3,000 SqFt$1,699,000Pending
3 Beds 2 Baths 1,436 SqFt$659,000Pending
3 Beds 2 Baths 1,512 SqFt$754,900Pending
2 Beds 1 Bath 840 SqFt$320,000Pending
2 Beds 1.5 Baths 1,008 SqFt$370,000Pending
4 Beds 2.5 Baths 2,000 SqFt$1,199,000Pending
2 Beds 2.5 Baths 1,270 SqFt$555,888Pending
3 Beds 2.5 Baths 1,630 SqFt$868,000Pending
4 Beds 3 Baths 2,122 SqFt$925,000Pending
3 Beds 2 Baths 1,220 SqFt$519,000Pending
3 Beds 3.5 Baths 1,644 SqFt$749,950Pending
3 Beds 2 Baths 1,594 SqFt$924,999Pending
2 Beds 1 Bath 1,051 SqFt$799,900Pending
