Filters Reset
  Save Search (1) 
   Save your search to get Alerts
261 Properties
 261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 4 Beds 3 Baths 2,213 SqFt$2,130,000Active 4 Beds 3 Baths 2,213 SqFt$2,130,000Active
- 1/16 16 2 Beds 2 Baths 1,063 SqFt$3,750Active 2 Beds 2 Baths 1,063 SqFt$3,750Active
- 1/26 26 3 Beds 3 Baths 1,481 SqFt$4,100Active 3 Beds 3 Baths 1,481 SqFt$4,100Active
- 1/12 12 3 Beds 3 Baths 1,273 SqFt$4,350Active 3 Beds 3 Baths 1,273 SqFt$4,350Active
- 1/35 35 3 Beds 4 Baths 1,658 SqFt$1,465,000Active 3 Beds 4 Baths 1,658 SqFt$1,465,000Active
- 3D 4 Beds 4 Baths 2,147 SqFt$6,200Active 4 Beds 4 Baths 2,147 SqFt$6,200Active213 Cedarwood, Irvine, CA 92620Listed by Abby Wang of HomeSmart, Evergreen Realty Single Family Home   
- 1/13 13 3 Beds 4 Baths 1,658 SqFt$4,500Active 3 Beds 4 Baths 1,658 SqFt$4,500Active
- 1/39 39 5 Beds 3 Baths 2,896 SqFt$2,175,000Active 5 Beds 3 Baths 2,896 SqFt$2,175,000Active
- 1/19 19 2 Beds 2 Baths 887 SqFt$2,995Active 2 Beds 2 Baths 887 SqFt$2,995Active
- 1/50 50 3 Beds 3 Baths 1,632 SqFt$4,600Active 3 Beds 3 Baths 1,632 SqFt$4,600Active
- 1/38 38 4 Beds 3 Baths 2,483 SqFt$6,050Pending 4 Beds 3 Baths 2,483 SqFt$6,050Pending
- 1/21 21 2 Beds 3 Baths 1,441 SqFt$4,200Active 2 Beds 3 Baths 1,441 SqFt$4,200Active
- 1/29 29 3 Beds 3 Baths 1,879 SqFt$5,000Active 3 Beds 3 Baths 1,879 SqFt$5,000Active
- 1/24 24 3 Beds 3 Baths 1,685 SqFt$4,500Active 3 Beds 3 Baths 1,685 SqFt$4,500Active
- 1/22 22 1 Bath 457 SqFt$449,000Price Dropped by $21K 1 Bath 457 SqFt$449,000Price Dropped by $21K
- 1/14 14 1 Bed 2 Baths 1,129 SqFt$3,200Pending 1 Bed 2 Baths 1,129 SqFt$3,200Pending
- 1/33 33 2 Beds 2 Baths 1,024 SqFt$3,450Active 2 Beds 2 Baths 1,024 SqFt$3,450Active
- 3D 4 Beds 3 Baths 2,526 SqFt$2,480,000Active 4 Beds 3 Baths 2,526 SqFt$2,480,000Active113 Saybrook, Irvine, CA 92620Listed by Abby Wang of HomeSmart, Evergreen Realty Single Family Home   
- 1/59 59 4 Beds 4 Baths 2,141 SqFt$1,910,000Pending 4 Beds 4 Baths 2,141 SqFt$1,910,000Pending
- 1/29 29 3 Beds 3 Baths 1,549 SqFt$1,349,800Active 3 Beds 3 Baths 1,549 SqFt$1,349,800Active
- 1/54 54 4 Beds 3 Baths 2,683 SqFt$6,300Active 4 Beds 3 Baths 2,683 SqFt$6,300Active
- 1/59 59 5 Beds 4 Baths 3,004 SqFt$2,788,800Price Dropped by $99K 5 Beds 4 Baths 3,004 SqFt$2,788,800Price Dropped by $99K48 PARKCREST, Irvine, CA 92620Listed by Veronica Potter of Regency Real Estate Brokers Single Family Home   
- 1/19 19 4 Beds 5 Baths 3,940 SqFt$7,000Pending 4 Beds 5 Baths 3,940 SqFt$7,000Pending62 Mapleton, Irvine, CA 92620Listed by Ophelia Wilson of eXp Realty of Greater Los Angeles, Inc. Single Family Home   
- 1/63 63 4 Beds 3 Baths 2,476 SqFt$5,250Active 4 Beds 3 Baths 2,476 SqFt$5,250Active
