Filters Reset
  Save Search (1) 
   Save your search to get Alerts
261 Properties
 261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/43 43 4 Beds 3 Baths 2,232 SqFt$5,600Active 4 Beds 3 Baths 2,232 SqFt$5,600Active
- 1/12 12 2 Beds 2 Baths 1,297 SqFt$3,890Active 2 Beds 2 Baths 1,297 SqFt$3,890Active
- 1/31 31 4 Beds 3 Baths 2,178 SqFt$5,200Active 4 Beds 3 Baths 2,178 SqFt$5,200Active
- 1/36 36 4 Beds 3 Baths 2,037 SqFt$5,800Active 4 Beds 3 Baths 2,037 SqFt$5,800Active
- 1/42 42 4 Beds 3 Baths 2,117 SqFt$5,800Active 4 Beds 3 Baths 2,117 SqFt$5,800Active
- 1/34 34 6 Beds 7 Baths 3,681 SqFt$7,900Active 6 Beds 7 Baths 3,681 SqFt$7,900Active
- 1/54 54 4 Beds 4 Baths 3,403 SqFt$6,000Active 4 Beds 4 Baths 3,403 SqFt$6,000Active23 Treeridge LN, Irvine, CA 92620Listed by Kelvin Chang of Coldwell Banker Dynasty T.C. Single Family Home   
- 1/48 48 2 Beds 2 Baths 1,279 SqFt$3,700Pending 2 Beds 2 Baths 1,279 SqFt$3,700Pending
- 1/16 16 3 Beds 3 Baths 1,650 SqFt$1,450,000Active Under Contract 3 Beds 3 Baths 1,650 SqFt$1,450,000Active Under Contract
- 1/55 55 2 Beds 3 Baths 1,364 SqFt$4,500Active 2 Beds 3 Baths 1,364 SqFt$4,500Active
- 1/39 39 5 Beds 6 Baths 3,473 SqFt$7,100Active 5 Beds 6 Baths 3,473 SqFt$7,100Active214 Parkwood, Irvine, CA 92620Listed by Lesley Liu of McSen Property Management Inc Single Family Home   
- 1/41 41 3 Beds 3 Baths 1,550 SqFt$1,450,000Active Under Contract 3 Beds 3 Baths 1,550 SqFt$1,450,000Active Under Contract
 5 Beds 3 Baths 3,400 SqFt$5,998Pending 5 Beds 3 Baths 3,400 SqFt$5,998Pending
- 1/36 36 4 Beds 3 Baths 1,535 SqFt$1,385,000Active 4 Beds 3 Baths 1,535 SqFt$1,385,000Active
- 1/18 18 3 Beds 3 Baths 1,753 SqFt$4,600Active 3 Beds 3 Baths 1,753 SqFt$4,600Active
- 1/49 49 2 Beds 2 Baths 1,440 SqFt$450,000Active 2 Beds 2 Baths 1,440 SqFt$450,000Active5200 Irvine Blvd. Space 250, Irvine, CA 92620Listed by Patricia Brown of Seven Gables Real Estate Manufactured Home   
- 1/55 55 3 Beds 2 Baths 1,992 SqFt$649,000Active 3 Beds 2 Baths 1,992 SqFt$649,000Active5200 Irvine Blvd. Space 30, Irvine, CA 92620Listed by Patricia Brown of Seven Gables Real Estate Manufactured Home   
- 1/30 30 3 Beds 3 Baths 1,654 SqFt$4,695Active 3 Beds 3 Baths 1,654 SqFt$4,695Active
- 1/51 51 4 Beds 3 Baths 2,299 SqFt$6,000Active 4 Beds 3 Baths 2,299 SqFt$6,000Active
- 1/21 21 2 Beds 2 Baths 1,300 SqFt$1,100,000Active 2 Beds 2 Baths 1,300 SqFt$1,100,000Active
- 1/26 26 4 Beds 3 Baths 2,194 SqFt$5,500Active 4 Beds 3 Baths 2,194 SqFt$5,500Active
- 1/25 25 1 Bed 1 Bath 681 SqFt$595,000Active 1 Bed 1 Bath 681 SqFt$595,000Active
- 1/46 46 4 Beds 4 Baths 3,631 SqFt$6,800Pending 4 Beds 4 Baths 3,631 SqFt$6,800Pending
- 1/30 30 4 Beds 3 Baths 1,974 SqFt$5,400Active 4 Beds 3 Baths 1,974 SqFt$5,400Active
