Filters Reset
  Save Snapshot
 589 Properties
 589 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45 4 Beds 3 Baths 1,723 SqFt 4 Beds 3 Baths 1,723 SqFt$2,910,000 22.4% $2,378,000 
- 1/33 33 2 Beds 2 Baths 1,400 SqFt 2 Beds 2 Baths 1,400 SqFt$2,400,000 33.4% $1,799,000 
- 1/15 15 2 Beds 2 Baths 1,357 SqFt 2 Beds 2 Baths 1,357 SqFt$1,015,000 3.3% $1,050,000 
- 3 Beds 2 Baths 2,060 SqFt$3,530,000 17.9% $2,995,000 
- 1/8 8 4 Beds 4 Baths 2,799 SqFt 4 Beds 4 Baths 2,799 SqFt$3,575,000 0.7% $3,550,000 
- 1/44 44 3 Beds 2 Baths 1,700 SqFt 3 Beds 2 Baths 1,700 SqFt$3,550,000 61.5% $2,198,000 
- 1/28 28 3 Beds 3 Baths 1,536 SqFt 3 Beds 3 Baths 1,536 SqFt$1,450,000 12.0% $1,295,000 
- 1/46 46 3 Beds 3 Baths 2,280 SqFt 3 Beds 3 Baths 2,280 SqFt$3,219,000 11.2% $2,895,000 
- 1/4 4 2 Beds 2 Baths 1,255 SqFt 2 Beds 2 Baths 1,255 SqFt$1,110,000 2.8% $1,080,000 
- 1/31 31 4 Beds 3 Baths 1,870 SqFt 4 Beds 3 Baths 1,870 SqFt$2,450,000 $2,450,000 240 Bancroft RD, Burlingame, CA 94010Listed by Chuck Cochran of Coldwell Banker Realty Single Family Home   
- 1/11 11 2 Beds 2 Baths 1,368 SqFt 2 Beds 2 Baths 1,368 SqFt$975,000 2.0% $995,000 
- 1/9 9 3 Beds 2 Baths 1,342 SqFt 3 Beds 2 Baths 1,342 SqFt$2,400,000 20.1% $1,998,000 
- 1/34 34 2 Beds 3 Baths 1,410 SqFt 2 Beds 3 Baths 1,410 SqFt$1,234,000 12.4% $1,098,000 
