94 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/15 15 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$645,000 0.8% $650,000 
- 1/25 25 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$610,000 1.8% $599,000 
- 1/9 9 4 Beds 3 Baths 2,109 SqFt 4 Beds 3 Baths 2,109 SqFt$1,238,000 2.9% $1,275,000 
- 1/46 46 3 Beds 3 Baths 1,300 SqFt 3 Beds 3 Baths 1,300 SqFt$910,000 1.2% $899,000 
- 1/32 32 2 Beds 2 Baths 934 SqFt 2 Beds 2 Baths 934 SqFt$710,000 3.6% $685,000 
- 1/52 52 2 Beds 3 Baths 1,300 SqFt 2 Beds 3 Baths 1,300 SqFt$850,000 0.1% $849,000 15 Stoneglen #68, Aliso Viejo, CA 92656Listed by Jacqueline Screeton of First Team Real Estate Condo   
- 1/39 39 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$599,000 0.7% $595,000 
- 1/51 51 2 Beds 2 Baths 1,129 SqFt 2 Beds 2 Baths 1,129 SqFt$775,000 3.1% $799,999 
- 1/44 44 3 Beds 3 Baths 1,300 SqFt 3 Beds 3 Baths 1,300 SqFt$925,000 $925,000 
- 1/38 38 2 Beds 2 Baths 1,221 SqFt 2 Beds 2 Baths 1,221 SqFt$810,000 4.7% $849,900 
- 1/37 37 3 Beds 2 Baths 1,580 SqFt 3 Beds 2 Baths 1,580 SqFt$1,300,088 3.2% $1,260,000 17 Spicewood, Aliso Viejo, CA 92656Listed by Kathryn Fleming of Coldwell Banker Realty Single Family Home   
- 1/35 35 2 Beds 1 Bath 934 SqFt 2 Beds 1 Bath 934 SqFt$690,000 2.2% $675,000 
- 1/22 22 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$550,000 6.8% $589,900 
- 1/11 11 4 Beds 3 Baths 1,963 SqFt 4 Beds 3 Baths 1,963 SqFt$1,320,000 5.0% $1,389,000 
- 1/3 3 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$640,000 0.8% $635,000 
- 1/34 34 3 Beds 3 Baths 1,306 SqFt 3 Beds 3 Baths 1,306 SqFt$845,000 4.0% $880,000 
- 1/47 47 2 Beds 3 Baths 1,171 SqFt 2 Beds 3 Baths 1,171 SqFt$870,000 2.4% $849,900 
- 1/31 31 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$640,000 1.1% $633,000 
- 1/23 23 2 Beds 1 Bath 840 SqFt 2 Beds 1 Bath 840 SqFt$625,000 0.8% $630,000 
 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt- $675,000 3.6% - $699,902 - 10 Elmbrook, Aliso Viejo, CA 92656- Listed by Julie Moran of eXp Realty of Southern California, Inc - Condo   
- 1/33 33 3 Beds 2 Baths 1,403 SqFt 3 Beds 2 Baths 1,403 SqFt$1,285,000 4.8% $1,350,000 6 Windflower, Aliso Viejo, CA 92656Listed by Kathryn Fleming of Coldwell Banker Realty Single Family Home   
- 1/30 30 2 Beds 2 Baths 934 SqFt 2 Beds 2 Baths 934 SqFt$659,900 $659,900 
- 1/12 12 3 Beds 3 Baths 1,300 SqFt 3 Beds 3 Baths 1,300 SqFt$930,000 $929,999 
- 1/48 48 3 Beds 3 Baths 1,306 SqFt 3 Beds 3 Baths 1,306 SqFt$880,000 2.2% $900,000 
