Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 1 Bath 806 SqFt$3,125Active
- 1/33 334 Beds 3 Baths 2,259 SqFt$2,250,000Active
- 1/33 334 Beds 3 Baths 2,259 SqFt$9,000Active
- 1/43 431 Bed 1 Bath 695 SqFt$370,000Active
- 1/60 601 Bath 425 SqFt$274,999Active
- 1/35 354 Beds 3 Baths 2,259 SqFt$2,126,000Active
- 1/18 181 Bed 1 Bath 652 SqFt$395,000Pending
- 1/55 554 Beds 3 Baths 2,228 SqFt$2,138,000Active
- 1/60 605 Beds 4 Baths 3,873 SqFt$3,598,000Pending
2026 Oakland Ave, Piedmont, CA 94611
Listed by Claudia Mills of KW Advisors East Bay
Single Family Home
- 1/24 244 Beds 4 Baths 3,473 SqFt$6,800Pending
- 1/56 563 Beds 3 Baths 2,976 SqFt$1,598,000Pending
- 1/34 344 Beds 3 Baths 1,474 SqFt$4,100Active
- 3D4 Beds 4 Baths 2,502 SqFt$7,300Active
- 3D8 Beds 9 Baths 10,265 SqFt$7,750,000Active
25 Crocker Ave, Piedmont, CA 94611
Listed by Ann Newton Cane of Golden Gate Sotheby's Int'l Re
Single Family Home
- 3D3 Beds 4 Baths 2,832 SqFt$1,595,000Pending
- 1/49 496 Beds 4 Baths 3,750 SqFt$2,758,000Pending
- 1/18 184 Beds 4 Baths 2,511 SqFt$2,666,666Active
- 1/60 605 Beds 4 Baths 3,343 SqFt$1,248,000Active
- 1/35 353 Beds 3 Baths 1,851 SqFt$1,900,000Pending
169 Ronada Ave, Piedmont, CA 94611
Listed by Benjamin Newcomb of Benjamin Newcomb, Broker
Single Family Home
- 1/28 281 Bed 1 Bath 677 SqFt$399,000Pending
1 Kelton Ct #9G, Oakland, CA 94611
Listed by Katie Fanning of Golden Gate Sothebys International Realty
Condo
- 1/25 251 Bed 1 Bath 826 SqFt$398,000Price Dropped by $51K
- 1/20 201 Bath 430 SqFt$200,000Pending
- 3D4 Beds 3 Baths 2,383 SqFt$1,198,000Pending
- 1/37 374 Beds 4 Baths 2,502 SqFt$2,398,000Active Under Contract