Filters Reset
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,663 SqFt$850,000Pending26623 ELDRIDGE AVE, Hayward, CA 94544-3725
Listed by Steve Moniz of Premier Properties
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,101 SqFt$399,000Price Dropped by $80K - 1/38 38
2 Beds 3 Baths 1,442 SqFt$3,100Active - 1/13 13
3 Beds 2 Baths 1,407 SqFt$655,320Pending - 1/37 37
3 Beds 3 Baths 1,808 SqFt$850,000Pending - 1/45 45
3 Beds 2 Baths 1,494 Sqft Lot$404,900Active - 1/60 60
4 Beds 3 Baths 2,176 SqFt$899,000Pending2936 Pickford Way, Hayward, CA 94541
Listed by Anna May of Golden Gate Sotheby's Int'l
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,109 SqFt$719,000Pending - 1/20 20
2 Beds 3 Baths 1,400 SqFt$3,900Active - 1/46 46
2 Beds 2 Baths 1,286 SqFt$760,000Price Dropped by $20K - 1/24 24
2 Beds 2 Baths 1,100 SqFt$450,000Pending21239 Gary Dr #316A, Hayward, CA 94546
Listed by Elias Muniz Rodriguez of Connect California Homes
Condo
- 1/38 38
4 Beds 3 Baths 1,724 SqFt$779,800Pending - 3D
2 Beds 2 Baths 900 SqFt$439,000Active462 Craven Court, Hayward, CA 94541
Listed by Michael Chaney of Berkshire Hathaway Home Services
Townhouse
- 1/35 35
3 Beds 3 Baths 1,335 SqFt$775,000Active - 1/24 24
1 Bed 1 Bath 644 SqFt$410,000Price Dropped by $9K - 1/43 43
3 Beds 2 Baths 1,224 SqFt$948,000Pending - 1/34 34
2 Beds 3 Baths 1,270 SqFt$649,000Pending - 1/24 24
2 Beds 1 Bath 948 SqFt$648,888Pending - 1/59 59
3 Beds 3 Baths 1,386 SqFt$899,000Pending - 1/43 43
3 Beds 2 Baths 1,490 SqFt$875,000Pending - 1/60 60
4 Beds 4 Baths 2,456 SqFt$1,650,000Pending - 1/60 60
5 Beds 5 Baths 4,252 SqFt$2,280,000Pending - 1/17 17
4 Beds 3 Baths 1,466 SqFt$970,888Active99 Austin AVE, Hayward, CA 94544
Listed by Reynaldo Lucero of Splendid Homes Realty and Loan Company
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,372 SqFt$880,000Active28030 E 10th ST, Hayward, CA 94544
Listed by Keith Vong of Intero Real Estate Services
Single Family Home
