Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 1,435 SqFt$799,999Active
11263 Knott AVE, Cypress, CA 90630
Listed by Loganda Mahesh of Maclons Capital Realty
Single Family Home
- 1/16 162 Beds 1 Bath 1,156 SqFt$579,000Price Dropped by $20K
- 1/31 314 Beds 3 Baths 2,582 SqFt$1,250,000Active
- 1/42 424 Beds 3 Baths 2,047 SqFt$1,699,000Active Under Contract
- 1/18 182 Beds 2 Baths 1,000 SqFt$599,900Pending
- 1/38 383 Beds 4 Baths 1,541 SqFt$1,298,500Active Under Contract
- 1/17 172 Beds 2 Baths 5,229 SqFt$2,600Active
5641 Newman ST #D, Cypress, CA 90630
Listed by Dave Chamberlain of Team Chamberlain Realty Exe.
Apartment
- 1/37 373 Beds 3 Baths 1,599 SqFt$1,275,000Active
- 1/9 94 Beds 3 Baths 2,018 SqFt$4,900Pending
- 1/22 224 Beds 2 Baths 1,386 SqFt$499,900Active
- 1/15 153 Beds 4 Baths 1,888 SqFt$1,569,000Price Dropped by $30K
- 1/2 23 Beds 2 Baths 1,296 SqFt$760,000Active
4823 Fieldbrook LN #24, Cypress, CA 90630
Listed by Andrew Gutierrez of Advantage Property & Finance
Condo
- 1/34 343 Beds 3 Baths 1,704 SqFt$5,300Pending
- 1/18 184 Beds 3 Baths 1,748 SqFt$4,100Active
- 1/25 254 Beds 4 Baths 1,982 SqFt$4,880Active
- 1/11 113 Beds 3 Baths 1,673 SqFt$4,500Active
- 1/19 194 Beds 4 Baths 2,324 SqFt$5,200Pending
- 1/25 253 Beds 1 Bath 989 SqFt$707,777Pending
- 1/4 45 Beds 4 Baths 2,691 SqFt$5,700Active
- 1/31 313 Beds 2 Baths 1,222 SqFt$430,000Pending
7453 Victoria AVE, Highland, CA 92346
Listed by THOMAS JACKSON of KELLER WILLIAMS REALTY
Single Family Home
- 1/36 365 Beds 3 Baths 2,511 SqFt$1,299,900Active Under Contract
10211 Tanforan DR, Cypress, CA 90630
Listed by Daniel Marckstadt of United Real Estate Professionals
Single Family Home
- 1/4 42 Beds 1 Bath 1,018 SqFt$2,900Active
- 1/15 152 Beds 1 Bath 928 SqFt$420,000Price Dropped by $9K
- 3D4 Beds 3 Baths 2,750 SqFt$1,295,000Pending
9386 Cambridge ST, Cypress, CA 90630
Listed by Lynsey Russell of Keller Williams Pacific Estate
Single Family Home