Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
4 Beds 3 Baths 1,526 SqFt$4,650Open Thu 4:30PM-6:30PM - 1/17 17
3 Beds 3 Baths 2,121 SqFt$4,900New - 1/27 27
3 Beds 3 Baths 2,052 SqFt$1,900,000New - 3D
4 Beds 3 Baths 1,481 SqFt$1,400,000New - 1/43 43
2 Beds 3 Baths 1,439 SqFt$4,500New104 Coastal Garden, Irvine, CA 92618
Listed by Crystal Yoon of Keller Williams Realty Irvine
Townhouse
- 1/44 44
3 Beds 3 Baths 1,907 SqFt$1,850,000Active - 1/24 24
4 Beds 3 Baths 2,396 SqFt$5,500Active - 1/12 12
2 Beds 2 Baths 1,297 SqFt$3,890Active - 1/16 16
3 Beds 3 Baths 1,650 SqFt$1,450,000Active Under Contract - 1/22 22
4 Beds 4 Baths 1,800 SqFt$1,650,000Active - 1/36 36
4 Beds 3 Baths 1,535 SqFt$1,385,000Active - 1/35 35
3 Beds 4 Baths 1,658 SqFt$1,465,000Active - 1/13 13
3 Beds 4 Baths 1,658 SqFt$4,500Active - 1/21 21
2 Beds 3 Baths 1,441 SqFt$4,200Active - 1/29 29
3 Beds 3 Baths 1,879 SqFt$5,000Active - 1/34 34
3 Beds 3 Baths 2,016 SqFt$1,700,000Pending - 1/37 37
3 Beds 3 Baths 1,706 SqFt$4,300Active - 1/62 62
3 Beds 3 Baths 1,619 SqFt$1,450,000Active - 1/38 38
3 Beds 3 Baths 2,016 SqFt$1,888,000Active Under Contract - 1/24 24
3 Beds 3 Baths 1,410 SqFt$4,400Active - 1/53 53
4 Beds 3 Baths 2,734 SqFt$2,399,000Price Dropped by $51K - 1/29 29
3 Beds 4 Baths 1,541 SqFt$1,180,000Price Dropped by $20K - 1/47 47
4 Beds 4 Baths 2,802 SqFt$2,399,000Pending73 Bloomington, Irvine, CA 92620
Listed by Yangxue Long of Pinnacle Real Estate Group
Single Family Home
- 1/3 3
3 Beds 3 Baths 1,626 SqFt$4,400Active107 Painted Trellis, Irvine, CA 92620
Listed by Brandon D'Angelo of eXp Realty of California Inc
Single Family Home
