Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
2.77 Acres$55,000Active - 1/14 14
19.5 Acres$179,000Active - 1/14 14
4.78 Acres$80,000Active - 1/13 13
9.55 Acres$100,000Active - 1/14 14
8.9 Acres$88,000Active - 1/14 14
9.07 Acres$88,000Active - 1/12 12
2.51 Acres$72,000Active - 1/29 29
40.07 Acres$135,000Price Dropped by $12K - 1/28 28
41.08 Acres$135,000Price Dropped by $12K - 1/28 28
40.07 Acres$135,000Price Dropped by $12K
2 Beds 1 Bath 554 SqFt$159,999Pending58884 Kaweea RD, Anza, CA 92539
Listed by Alexandro Cota of McDermott Realty Group
Manufactured Home
- 1/4 4
33.79 Acres$195,000Active - 1/3 3
20.23 Acres$145,000Active - 1/5 5
19.79 Acres$145,000Active - 1/8 8
18.1 Acres$140,000Pending - 1/6 6
2.63 Acres$58,000Active0 Howard RD, Anza, CA 92539
Listed by Victoria Chamberlain of Victoria Chamberlain , Broker
Vacant Land
- 1/5 5
2.5 Acres$35,000Pending - 1/2 2
4.79 Acres$98,000Active - 1/45 45
246 Acres$1,920,000Active - 1/5 5
2.51 Acres$109,900Active - 1/12 12
2.5 Acres$116,000Active - 1/12 12
2.88 Acres$170,000Active - 1/16 16
5.28 Acres$110,000Active - 1/28 28
2.17 Acres$75,000Active
