Filters Reset
  Save Snapshot
 89 Properties
 89 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/47 47 3 Beds 3 Baths 1,642 SqFt 3 Beds 3 Baths 1,642 SqFt$750,000 $749,900 
- 1/42 42 3 Beds 3 Baths 1,625 SqFt 3 Beds 3 Baths 1,625 SqFt$1,000,000 6.5% $938,800 
- 1/49 49 3 Beds 4 Baths 2,186 SqFt 3 Beds 4 Baths 2,186 SqFt$1,800,000 4.8% $1,890,000 21 Ross Rd, Alameda, CA 94502Listed by Steven Leung of Outstanding Investment Co. Single Family Home   
- 1/60 60 4 Beds 3 Baths 2,018 SqFt 4 Beds 3 Baths 2,018 SqFt$1,020,000 2.0% $1,000,000 
- 1/50 50 2 Beds 2 Baths 1,258 SqFt 2 Beds 2 Baths 1,258 SqFt$800,000 0.1% $799,000 
- 1/40 40 3 Beds 2 Baths 1,405 SqFt 3 Beds 2 Baths 1,405 SqFt$1,460,000 22.2% $1,195,000 
- 1/39 39 5 Beds 3 Baths 3,075 SqFt 5 Beds 3 Baths 3,075 SqFt$1,980,000 $1,980,000 
- 1/50 50 3 Beds 3 Baths 1,725 SqFt 3 Beds 3 Baths 1,725 SqFt$1,050,000 17.3% $895,000 
- 1/26 26 3 Beds 2 Baths 1,694 SqFt 3 Beds 2 Baths 1,694 SqFt$1,450,000 3.6% $1,399,000 
- 1/33 33 3 Beds 2 Baths 1,549 SqFt 3 Beds 2 Baths 1,549 SqFt$1,070,000 2.6% $1,099,000 
- 1/60 60 3 Beds 3 Baths 2,370 SqFt 3 Beds 3 Baths 2,370 SqFt$1,575,001 26.0% $1,250,000 
- 1/40 40 4 Beds 3 Baths 2,018 SqFt 4 Beds 3 Baths 2,018 SqFt$1,030,000 1.9% $1,050,000 
- 1/23 23 2 Beds 2 Baths 1,049 SqFt 2 Beds 2 Baths 1,049 SqFt$900,000 0.6% $895,000 
 3 Beds 3 Baths 1,584 SqFt 3 Beds 3 Baths 1,584 SqFt- $860,000 0.8% - $867,000 
- 1/34 34 3 Beds 3 Baths 1,584 SqFt 3 Beds 3 Baths 1,584 SqFt$850,000 2.9% $875,000 
- 1/50 50 4 Beds 3 Baths 2,018 SqFt 4 Beds 3 Baths 2,018 SqFt$1,150,000 9.5% $1,050,000 
- 1/45 45 2 Beds 2 Baths 1,274 SqFt 2 Beds 2 Baths 1,274 SqFt$875,000 3.1% $849,000 
- 1/34 34 2 Beds 2 Baths 1,274 SqFt 2 Beds 2 Baths 1,274 SqFt$900,000 14.2% $788,000 
- 1/39 39 3 Beds 2 Baths 1,597 SqFt 3 Beds 2 Baths 1,597 SqFt$1,300,000 23.9% $1,049,000 
- 1/43 43 3 Beds 2 Baths 1,648 SqFt 3 Beds 2 Baths 1,648 SqFt$1,250,000 4.6% $1,195,000 
- 1/47 47 3 Beds 2 Baths 1,694 SqFt 3 Beds 2 Baths 1,694 SqFt$1,800,000 39.0% $1,295,000 
 3 Beds 2 Baths 1,503 SqFt 3 Beds 2 Baths 1,503 SqFt- $1,135,000 3.2% - $1,100,000 
- 1/32 32 2 Beds 2 Baths 1,261 SqFt 2 Beds 2 Baths 1,261 SqFt$755,000 0.7% $760,000 
- 1/22 22 2 Beds 3 Baths 1,198 SqFt 2 Beds 3 Baths 1,198 SqFt$1,050,000 5.5% $995,000 
