Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 3 Baths 2,294 SqFt$799,000Open 10/26 12PM-2PM322 Sundance CIR, Palm Desert, CA 92211
Listed by The Briggs Group of Coldwell Banker Realty
Single Family Home
- 1/48 48
2 Beds 5 Baths 2,184 SqFt$699,000Open Sat 12PM-3PM162 Lost River DR, Palm Desert, CA 92211
Listed by The Mallen Marshall Team of Keller Williams Realty
Condo
- 1/105 105
2 Beds 3 Baths 2,184 SqFt$799,000Open Sat 1PM-3PM107 Tanglewood TRL, Palm Desert, CA 92211
Listed by Jonathan Perlstein of Coldwell Banker Realty
Condo
- 1/71 71
2 Beds 4 Baths 2,184 SqFt$949,000New - 1/38 38
2 Beds 2 Baths 2,006 SqFt$799,000New - 1/47 47
4 Beds 4 Baths 3,202 SqFt$1,100,000Active - 1/34 34
2 Beds 2 Baths 1,368 SqFt$469,000Active Under Contract - 1/31 31
2 Beds 2 Baths 1,748 SqFt$579,000Active - 1/56 56
2 Beds 4 Baths 2,184 SqFt$758,000Active203 Wild Horse DR, Palm Desert, CA 92211
Listed by Gary Williams of Shaffer Realty and Mortgage
Single Family Home
- 1/44 44
2 Beds 4 Baths 2,679 SqFt$769,000Active - 1/90 90
3 Beds 4 Baths 2,713 SqFt$825,000Active - 1/51 51
2 Beds 2 Baths 1,746 SqFt$624,000Active - 1/52 52
2 Beds 2 Baths 1,368 SqFt$460,000Pending - 1/38 38
2 Beds 2 Baths 1,746 SqFt$550,000Active - 1/33 33
2 Beds 2 Baths 1,746 SqFt$599,000Price Dropped by $25K - 1/18 18
2 Beds 4 Baths 2,286 SqFt$599,000Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 1,368 SqFt$449,000Price Dropped by $30K - 1/38 38
2 Beds 4 Baths 2,679 SqFt$829,000Pending - 1/33 33
2 Beds 2 Baths 1,368 SqFt$479,000Active
