Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,559 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,133 SqFt$1,049,000Open 6/29 12PM-3:30PM
- 1/40 403 Beds 3 Baths 2,320 SqFt$1,750,000Open 6/29 1PM-4PM
- 1/41 414 Beds 5 Baths 3,000 SqFt$2,680,000Open 6/29 2PM-4PM
- 3D2 Beds 2 Baths 1,138 SqFt$1,200,000Open 6/29 12PM-3PM
- 1/38 385 Beds 3 Baths 2,419 SqFt$2,450,000Open 6/29 1:30PM-4:30PM
4421 Pinyon Tree LN, Irvine, CA 92612
Listed by Donna Jo Hanson of Realty One Group West
Single Family Home
- 1/30 303 Beds 2 Baths 1,787 SqFt$1,690,000Open 6/29 2PM-5PM
- 1/40 403 Beds 2 Baths 1,507 SqFt$1,319,900Open 6/29 1PM-4PM
- 1/14 143 Beds 3 Baths 1,405 SqFt$1,180,000Open 6/29 4:30PM-7PM
- 1/33 334 Beds 5 Baths 3,910 SqFt$3,880,000Open 6/29 1:30PM-5PM
- 1/13 132 Beds 2 Baths 1,378 SqFt$1,228,000Open 6/29 2PM-4PM
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Open 6/29 1PM-4PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/48 484 Beds 3 Baths 2,548 SqFt$2,668,000Open 6/29 1PM-4PM
137 Statura, Irvine, CA 92602
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/9 94 Beds 5 Baths 3,900 SqFt$8,995,000Open 6/29 1PM-5PM
- 1/33 333 Beds 2 Baths 1,250 SqFt$999,888Open 6/29 1PM-4PM
- 1/45 454 Beds 5 Baths 3,733 SqFt$3,530,000Open 6/29 1PM-4PM
- 1/49 492 Beds 3 Baths 1,576 SqFt$1,098,000Open 6/29 12PM-4PM
- 1/32 321 Bed 2 Baths 1,057 SqFt$840,000Open 6/29 2PM-5PM
- 1/45 454 Beds 3 Baths 2,613 SqFt$2,880,000Open 6/29 1PM-4PM
- 1/38 382 Beds 2 Baths 1,462 SqFt$1,050,000Open 6/29 1PM-4PM
- 1/19 193 Beds 3 Baths 2,238 SqFt$1,860,000Open 6/29 1PM-5PM
- 1/75 753 Beds 4 Baths 2,480 SqFt$1,598,000Open 6/29 12PM-3PM
- 1/68 684 Beds 3 Baths 2,459 SqFt$2,988,000Open 6/29 2PM-5PM
32 Tesoro, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/40 404 Beds 5 Baths 4,608 SqFt$7,990,000Open 6/29 1PM-4PM
- 1/56 563 Beds 3 Baths 2,238 SqFt$1,950,000Open 6/29 1PM-4PM