Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,284 SqFt$915,000Open 12/21 1PM-4:30PM - 1/39 39
4 Beds 3 Baths 2,281 SqFt$5,200Open 12/21 12PM-12:30PM - 1/61 61
3 Beds 3 Baths 2,251 SqFt$5,750Open 12/21 1:30PM-3PM - 1/45 45
4 Beds 3 Baths 2,937 SqFt$2,450,000Open 12/21 2PM-4PM311 Brimwood, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,138 SqFt$3,675Open 12/21 1PM-3PM - 3D
4 Beds 3 Baths 2,450 SqFt$1,850,000Open 12/21 12PM-4PM161 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/69 69
4 Beds 5 Baths 3,105 SqFt$2,800,000Open 12/21 1PM-3PM - 1/35 35
2 Beds 2 Baths 1,098 SqFt$798,000Open 12/21 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,445 SqFt$1,598,000Open 12/21 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,494 SqFt$1,380,000Open 12/21 1PM-4PM26 Seton, Irvine, CA 92612
Listed by James Min of Signature One Realty Group, Inc
Single Family Home
- 1/23 23
5 Beds 6 Baths 5,723 SqFt$3,585,000Open 12/21 1PM-3PM51 Dunmore, Irvine, CA 92620
Listed by James Drake of Central Development Group LTD.
Single Family Home
- 3D
3 Beds 2 Baths 1,507 SqFt$1,275,000Open 12/21 1PM-3PM - 3D
5 Beds 5 Baths 3,009 SqFt$2,799,990Open 12/21 12PM-4PM - 1/35 35
4 Beds 3 Baths 2,909 SqFt$4,447,000Open 12/21 1PM-4PM115 Sky Hts, Irvine, CA 92602
Listed by Farahnaz Mansouri of First Team Real Estate
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,273 SqFt$1,325,000Open 12/21 1PM-4PM4 Gettysburg, Irvine, CA 92620
Listed by Wendy Ehlers of Professional Realty Services International
Single Family Home
- 1/41 41
4 Beds 4 Baths 2,132 SqFt$1,460,000Open 12/21 1PM-4PM - 1/70 70
3 Beds 3 Baths 2,892 SqFt$1,699,000Open 12/21 1PM-4PM - 1/36 36
2 Beds 2 Baths 1,605 SqFt$1,238,800Open 12/21 1PM-3PM - 1/39 39
5 Beds 3 Baths 2,536 SqFt$2,400,000Open 12/21 1PM-4PM - 1/27 27
4 Beds 4 Baths 3,170 SqFt$2,700,000Open 12/21 2PM-4PM - 1/33 33
3 Beds 3 Baths 2,228 SqFt$1,358,800Open 12/21 1PM-4PM - 3D
4 Beds 4 Baths 2,839 SqFt$1,880,000Open 12/21 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$1,650,000Open 12/21 1PM-3PM - 1/27 27
4 Beds 5 Baths 2,766 SqFt$2,860,000Open 12/21 1PM-4PM66 Furlong, Irvine, CA 92602
Listed by Yongxiu Zhou of Pinnacle Real Estate Group
Single Family Home
