Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 225 Beds 4 Baths 3,900 SqFt$7,195,000Open 8/10 1PM-4PM
- 1/55 554 Beds 5 Baths 3,748 SqFt$27,500New
- 1/40 404 Beds 3 Baths 2,747 SqFt$4,995,000Active
- 1/35 354 Beds 3 Baths 2,371 SqFt$3,995,000Active
- 1/27 273 Beds 2 Baths 1,930 SqFt$3,995,000Pending
- 1/24 244 Beds 3 Baths 2,185 SqFt$12,000Price Dropped by $3K
1529 Keel DR, Corona Del Mar, CA 92625
Listed by Paul Daftarian of Luxe Real Estate
Single Family Home