Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 3 Baths 2,711 SqFt$1,949,000Open Sat 12PM-3PM - 1/55 55
1 Bed 1 Bath 934 SqFt$635,000Open Sat 1PM-4PM - 1/42 42
3 Beds 3 Baths 1,654 SqFt$1,590,000Open Sun 1PM-4PM - 1/42 42
4 Beds 3 Baths 2,246 SqFt$2,028,888Open Sat 12PM-3PM - 1/36 36
3 Beds 3 Baths 2,152 SqFt$1,750,000Open Sat 1PM-5PM - 1/38 38
3 Beds 3 Baths 2,026 SqFt$1,568,988Open Sat 12PM-4PM - 1/46 46
3 Beds 4 Baths 2,274 SqFt$2,088,000Open Sat 1PM-4PM - 1/74 74
4 Beds 4 Baths 3,073 SqFt$2,850,000Open Sun 1PM-4PM36 Royal Grove, Irvine, CA 92620
Listed by Mary Jafarkhani of RE/MAX Premier Realty
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,700 SqFt$2,588,000Open Sun 1PM-4PM - 1/28 28
4 Beds 4 Baths 2,491 SqFt$2,699,999Open Sat 1:30PM-4PM117 Reflection, Irvine, CA 92620
Listed by Padmaja Srinivas of RE/MAX Premier Realty
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,539 SqFt$1,179,888Open Sat 1PM-4PM - 1/49 49
3 Beds 2 Baths 1,688 SqFt$1,469,000Open Sun 1PM-4PM24 Field, Irvine, CA 92620
Listed by Dale Jervis of Century 21 Jervis & Associates
Single Family Home
- 1/48 48
3 Beds 3 Baths 1,645 SqFt$1,449,000Open Sat 2:30PM-5:30PM - 1/45 45
3 Beds 4 Baths 2,120 SqFt$1,798,888Open Sat 1PM-4PM - 1/46 46
5 Beds 3 Baths 2,617 SqFt$1,908,800Open Sun 1PM-4PM - 1/53 53
4 Beds 3 Baths 2,734 SqFt$2,399,000Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 1,792 SqFt$1,345,000Open Sun 12PM-4PM - 1/38 38
4 Beds 4 Baths 2,497 SqFt$1,649,000Open Sat 1PM-3PM - 1/66 66
5 Beds 4 Baths 3,449 SqFt$3,199,000Open Sat 1PM-4PM - 1/58 58
4 Beds 4 Baths 2,402 SqFt$2,049,000Open Sat 1PM-4PM - 1/36 36
5 Beds 6 Baths 3,650 SqFt$2,980,000Open Sat 1PM-4PM - 1/30 30
2 Beds 2 Baths 1,279 SqFt$999,000Open Sat 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,719 SqFt$1,399,000Open Sun 2PM-4PM - 1/66 66
4 Beds 5 Baths 3,174 SqFt$3,290,000Open Sat 1PM-4PM
