Filters Reset
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 382 Beds 2 Baths 1,052 SqFt$829,900Open Sun 12PM-3PM
- 1/58 583 Beds 3 Baths 2,357 SqFt$2,500,000Open Sat 1PM-4PM
6 Monterey #5, Irvine, CA 92612
Listed by Joele Romeo of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/47 472 Beds 3 Baths 1,839 SqFt$1,650,000Open Sat 11AM-2PM
- 1/40 401 Bed 2 Baths 1,540 SqFt$1,280,000Open Sat 11AM-2PM
- 1/17 171 Bed 1 Bath 648 SqFt$2,600Open Sat 9AM-10:30AM
- 1/55 552 Beds 3 Baths 1,447 SqFt$1,250,000Open Sun 1PM-4PM
- 1/16 162 Beds 2 Baths 1,224 SqFt$1,208,000Open Sat 12PM-3PM
- 1/31 313 Beds 4 Baths 2,621 SqFt$2,850,000Open Sat 12PM-3PM
- 1/25 252 Beds 1 Bath 890 SqFt$895,000Open Sun 1PM-4PM
- 1/13 132 Beds 2 Baths 1,260 SqFt$3,600Open Sat 1PM-4PM
- 3D4 Beds 3 Baths 2,457 SqFt$2,630,000Open Sat 1PM-3PM
135 Willowbend, Irvine, CA 92612
Listed by Abby Wang of HomeSmart, Evergreen Realty
Single Family Home
- 1/64 642 Beds 2 Baths 1,603 SqFt$999,999Open Sat 2PM-5PM
- 3D2 Beds 3 Baths 1,447 SqFt$1,289,900Open Sun 2PM-4PM
- 1/49 492 Beds 2 Baths 1,384 SqFt$1,288,888Open Sat 11AM-4PM
- 1/24 242 Beds 2 Baths 1,145 SqFt$998,000Open Sat 1PM-4PM
- 1/39 394 Beds 3 Baths 2,682 SqFt$1,780,000Open 8/16 1PM-4PM
- 1/52 523 Beds 2 Baths 1,507 SqFt$1,319,900Open Sat 2PM-4PM
- 1/19 193 Beds 2 Baths 1,215 SqFt$1,230,000Open Sat 1PM-4PM
- 1/47 472 Beds 3 Baths 1,801 SqFt$1,338,800Open Sat 1PM-4:30PM
- 1/35 351 Bed 2 Baths 948 SqFt$798,000Open Sun 2PM-4PM
- 1/49 493 Beds 3 Baths 1,810 SqFt$1,838,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,080 SqFt$1,830,000Open Sat 11AM-2PM
- 1/34 342 Beds 3 Baths 1,760 SqFt$1,550,000Open Sat 1PM-4PM
- 1/56 561 Bed 2 Baths 1,476 SqFt$1,170,000Open Sat 1PM-4PM